<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wes Thomas Design Journal &#187; portfolio</title>
	<atom:link href="http://westhomasdesign.com/journal/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://westhomasdesign.com/journal</link>
	<description>A student's journal through design</description>
	<lastBuildDate>Tue, 13 Mar 2012 01:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Business Card Buddies</title>
		<link>http://westhomasdesign.com/journal/2009/10/business-card/</link>
		<comments>http://westhomasdesign.com/journal/2009/10/business-card/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:43:51 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[wes thomas]]></category>
		<category><![CDATA[wes thomas design]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=306</guid>
		<description><![CDATA[These laser cut cards have pieces that pop out and snap together to create playful animals. The critters have contact information on them for a lasting impression. Work began October 2009.  I&#8217;ve been developing a more reliable clasp system for the pieces when they snap together and have also been working on a lot more [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Both cards" src="http://farm5.static.flickr.com/4054/4235567414_406d608467.jpg" alt="" width="500" height="421" /></p>
<p><img class="alignnone" title="Giraffe cards" src="http://farm3.static.flickr.com/2702/4235564184_2a6d415ab7.jpg" alt="" width="500" height="405" /></p>
<p>These laser cut cards have pieces that pop out and snap together to create playful animals. The critters have contact information on them for a lasting impression.</p>
<p><img class="alignnone" title="giraffe card sketch" src="http://farm5.static.flickr.com/4055/4235552822_ab46c5ee88.jpg" alt="" width="500" height="479" /> <img class="alignnone" title="giraffe card" src="http://farm3.static.flickr.com/2776/4234790451_1fae0fceb7.jpg" alt="" width="500" height="361" /></p>
<p><img class="alignnone" title="process giraffe card" src="http://farm5.static.flickr.com/4063/4235561374_f618d1b95f.jpg" alt="" width="500" height="283" /></p>
<p><img class="alignnone" title="gorilla card" src="http://farm5.static.flickr.com/4031/4235545238_292b48405d.jpg" alt="" width="500" height="344" /></p>
<p>Work began October 2009.  I&#8217;ve been developing a more reliable clasp system for the pieces when they snap together and have also been working on a lot more animals.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Coming Soon 1" src="http://westhomasdesign.com/images/comingsoon_1.jpg" alt="" width="250" height="204" /> <img class="alignnone" title="Coming Soon 2" src="http://westhomasdesign.com/images/comingsoon_2.jpg" alt="" width="250" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2009/10/business-card/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Growlots</title>
		<link>http://westhomasdesign.com/journal/2009/09/growlots/</link>
		<comments>http://westhomasdesign.com/journal/2009/09/growlots/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:05:52 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[growlots]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban farming]]></category>
		<category><![CDATA[wes thomas]]></category>
		<category><![CDATA[wes thomas design]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=316</guid>
		<description><![CDATA[Addressing the issue of local food access, especially in low-income communities within Philadelphia, Growlots seeks to re-define the system in which we get our food. Growlots, with the pooled information from UNI (Urban Nutrition Initiative) and PHS (Pennsylvania Horticultural Society), introduced the concept of Green Resource Centers that would supply outlying community gardens with supplies [...]]]></description>
			<content:encoded><![CDATA[<p>Addressing the issue of local food access, especially in low-income communities within Philadelphia, Growlots seeks to re-define the system in which we get our food.</p>
<p><img class="alignnone" title="UNI Image" src="http://farm5.static.flickr.com/4011/4234843611_6c80b05a03.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone" title="Green Center diagram" src="http://farm5.static.flickr.com/4049/4235621494_f3bfa57fff.jpg" alt="" width="500" height="280" /></p>
<p>Growlots, with the pooled information from UNI (Urban Nutrition Initiative) and PHS (Pennsylvania Horticultural Society), introduced the concept of Green Resource Centers that would supply outlying community gardens with supplies and services in exchange for a portion of the satellite gardens&#8217; crop output.</p>
<p>Growlots is the name of a project begun in September 2009.  The group included Victoria Perez, Megan Braley, John &#8220;Woody&#8221; Woodburn, Kim Forsythe, Elissa Meyer, Adam Rusiski, Jared Delorenzo, John Pender, and myself.</p>
<p><img class="alignnone" title="Green Center in context" src="http://farm5.static.flickr.com/4036/4235622196_8c9baed59b.jpg" alt="" width="500" height="267" /></p>
<p><img class="alignnone" title="Green Center renderings" src="http://farm5.static.flickr.com/4066/4234846885_6b161c1749.jpg" alt="" width="500" height="87" /></p>
<p>As this process builds and strengthens gardens, it also has the capability to strengthen communities, while simultaneously providing them with fresh food and vitality.</p>
<p><em>Megan Braley and Victoria Perez have continued to develop this project</em></p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2009/09/growlots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillyware Flatware</title>
		<link>http://westhomasdesign.com/journal/2009/01/phillyware-flatware/</link>
		<comments>http://westhomasdesign.com/journal/2009/01/phillyware-flatware/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:17:08 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[flatware]]></category>
		<category><![CDATA[flatware design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[phillyware]]></category>
		<category><![CDATA[silverware]]></category>
		<category><![CDATA[stainless]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=330</guid>
		<description><![CDATA[Phillyware represents the city of Philadelphia in style.  These unique forks, knives, and spoons remind the people of Philadelphia to enjoy their local, fresh food options. The molds were milled using a CNC router with urethane foam.  Currently, I&#8217;m using acrylic, but in the process of getting the capability to do them in stainless steel. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="phillyware fork tines" src="http://farm3.static.flickr.com/2736/4235781972_3c7d4795d1.jpg" alt="" width="261" height="500" /><img class="alignnone" title="rendered Phillyware acrylic" src="http://farm3.static.flickr.com/2649/4235006237_57a1245119.jpg" alt="" width="500" height="333" /></p>
<p>Phillyware represents the city of Philadelphia in style.  These unique forks, knives, and spoons remind the people of Philadelphia to enjoy their local, fresh food options.</p>
<p><img class="alignnone" title="phillyware sketches" src="http://farm3.static.flickr.com/2506/4235046807_96f50bd371.jpg" alt="" width="500" height="219" /></p>
<p><img class="alignnone" title="phillyware research sketches" src="http://farm5.static.flickr.com/4065/4235822858_ac6f7eca8b.jpg" alt="" width="500" height="219" /></p>
<p><img class="alignnone" title="phillyware early sketches" src="http://farm5.static.flickr.com/4066/4235047239_3d800446d9.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="phillyware mold 3d model" src="http://farm3.static.flickr.com/2695/4235026103_215c4affa0.jpg" alt="" width="500" height="297" /></p>
<p><img class="alignnone" title="process1" src="http://farm3.static.flickr.com/2668/4235784330_418dc9950a.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="process2" src="http://farm3.static.flickr.com/2745/4235011717_07419fc550.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="process3" src="http://farm3.static.flickr.com/2784/4235800930_57e7ea1f85.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="Phillyware Sets" src="http://farm5.static.flickr.com/4070/4287459536_09730d63b1.jpg" alt="" width="500" height="259" /></p>
<p><img class="alignnone" title="context_phillyware" src="http://farm4.static.flickr.com/3620/3398946951_5455a6981c.jpg" alt="" width="500" height="333" /></p>
<p>The molds were milled using a CNC router with urethane foam.  Currently, I&#8217;m using acrylic, but in the process of getting the capability to do them in stainless steel.</p>
<p><img class="alignnone" title="phillyware stainless rendering" src="http://farm5.static.flickr.com/4069/4235039341_efd376c8b6.jpg" alt="" width="500" height="281" /></p>
<p><em>// rendering of the stainless steel version I&#8217;m hoping to create soon</em></p>
<p>&nbsp;</p>
<p>Acrylic. Laser cut and formed in custom molds. January &#8211; February 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2009/01/phillyware-flatware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honor Bowl</title>
		<link>http://westhomasdesign.com/journal/2008/10/the-honor-bowl/</link>
		<comments>http://westhomasdesign.com/journal/2008/10/the-honor-bowl/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 01:16:49 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[citypaper]]></category>
		<category><![CDATA[design philly]]></category>
		<category><![CDATA[honor box]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper box]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[UArts]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=319</guid>
		<description><![CDATA[The ubiquitous honor box is in need of some creative rethinking, especially in an uncertain age for the printed newspaper. // this solution collects rain, lightly filters it, and dispenses it into a bowl for dogs to drink from as their owner browses the newspaper selections. As part of Design Philadelphia, Citypaper hosted a contest [...]]]></description>
			<content:encoded><![CDATA[<p>The ubiquitous honor box is in need of some creative rethinking, especially in an uncertain age for the printed newspaper.</p>
<p><img class="alignnone" title="Honor Bowl rendered" src="http://farm3.static.flickr.com/2531/4235652944_fecb011f18.jpg" alt="" width="500" height="454" /></p>
<p><em>// this solution collects rain, lightly filters it, and dispenses it into a bowl for dogs to drink from as their owner browses the newspaper selections.</em></p>
<p><img class="alignnone" title="Honor Bowl sketches" src="http://farm5.static.flickr.com/4027/4235659538_0a74ff04c3.jpg" alt="" width="500" height="357" /></p>
<p><img class="alignnone" title="Honor Bowl early sketches" src="http://farm5.static.flickr.com/4025/4235659718_e3c090211e.jpg" alt="" width="500" height="357" /></p>
<p>As part of Design Philadelphia, Citypaper hosted a contest to redesign the honor box.</p>
<p>The Honor Bowl was selected as one of three winning contest entries.  I did this project in collaboration with Adam Rusiski at The University of the Arts.</p>
<p><img class="alignnone" title="Honor Bowl in print" src="http://farm3.static.flickr.com/2489/4234882411_d818b8773b.jpg" alt="" width="369" height="500" /> <img class="alignnone" title="Honor Bowl in print 2" src="http://farm5.static.flickr.com/4014/4234883997_5dc7e22d82.jpg" alt="" width="350" height="500" /></p>
<p><em>// The Honor Bowl in print</em></p>
<p><em><span style="font-style: normal;">Work done October &#8211; November 2008.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/10/the-honor-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcelain Casting Explorations</title>
		<link>http://westhomasdesign.com/journal/2008/09/porcelain-casting-explorations/</link>
		<comments>http://westhomasdesign.com/journal/2008/09/porcelain-casting-explorations/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:52:22 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[molding and casting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[casting]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[molding]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=327</guid>
		<description><![CDATA[Porcelain explorations done September &#8211; December 2008.]]></description>
			<content:encoded><![CDATA[<p>Porcelain explorations done September &#8211; December 2008.</p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2777/4235699458_17295915b5.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2613/4234928893_d38f7243bd.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4065/4235702038_5c54cbb5c5.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4035/4235706896_f838343796.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2724/4235709234_5bd62a1f72.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2695/4235714074_0e8e425e37.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4054/4235716504_51857be225.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4017/4234921103_de26cf507a.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2803/4234936139_2a0b5efa22.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/09/porcelain-casting-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Building Blocks</title>
		<link>http://westhomasdesign.com/journal/2008/09/modular-building-blocks/</link>
		<comments>http://westhomasdesign.com/journal/2008/09/modular-building-blocks/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 01:24:48 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[3d sketching]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[wes thomas]]></category>
		<category><![CDATA[wes thomas design]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=324</guid>
		<description><![CDATA[While sketching two dimensionally, I feel disconnected from the form I am trying to achieve. With these efficiently manufactured building blocks (milled with a CNC router), one can freely sketch in three-dimensional space.  This allows one to get a true sense of form, as opposed to relying on a perceived notion. // early thumbnails Work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Modular blocks 1" src="http://farm3.static.flickr.com/2700/4234897713_79b5db8d8a.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone" title="Modular blocks 2" src="http://farm3.static.flickr.com/2754/4234898003_93f9b808cd.jpg" alt="" width="500" height="334" /></p>
<p><img class="alignnone" title="Modular blocks 3" src="http://farm3.static.flickr.com/2672/4235673066_fe5df32347.jpg" alt="" width="500" height="351" /></p>
<p>While sketching two dimensionally, I feel disconnected from the form I am trying to achieve. With these efficiently manufactured building blocks (milled with a CNC router), one can freely sketch in three-dimensional space.  This allows one to get a true sense of form, as opposed to relying on a perceived notion.</p>
<p><img class="alignnone" title="Modular blocks thumbnails" src="http://farm3.static.flickr.com/2633/4234898219_9454781efd.jpg" alt="" width="500" height="500" /></p>
<p><em>// early thumbnails</em></p>
<p>Work done September &#8211; October 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/09/modular-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controller Concept</title>
		<link>http://westhomasdesign.com/journal/2008/06/controller-concept/</link>
		<comments>http://westhomasdesign.com/journal/2008/06/controller-concept/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 00:56:30 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[controller design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[wes thomas]]></category>
		<category><![CDATA[wes thomas design]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=312</guid>
		<description><![CDATA[During some freelance work at a local production company, I explored different configurations, semantics, and ergonomic forms for a controller device. Work done June &#8211; July 2008]]></description>
			<content:encoded><![CDATA[<p>During some freelance work at a local production company, I explored different configurations, semantics, and ergonomic forms for a controller device.</p>
<p><img class="alignnone" title="Controller sketches" src="http://farm3.static.flickr.com/2726/4235598390_7fb21d8c54.jpg" alt="" width="500" height="417" /></p>
<p><img class="alignnone" title="Controller thumbnails" src="http://farm3.static.flickr.com/2644/4235590428_5b572af966.jpg" alt="" width="500" height="286" /></p>
<p>Work done June &#8211; July 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/06/controller-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarwear</title>
		<link>http://westhomasdesign.com/journal/2008/03/polarwear/</link>
		<comments>http://westhomasdesign.com/journal/2008/03/polarwear/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:21:18 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[coat]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Insulated Jacket]]></category>
		<category><![CDATA[jacket]]></category>
		<category><![CDATA[jacket design]]></category>
		<category><![CDATA[Polar bear]]></category>
		<category><![CDATA[Polarwear]]></category>
		<category><![CDATA[UArts]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=334</guid>
		<description><![CDATA[This jacket concept mimics the technique polar bears use to capture heat from the sun to keep them warm in cold climates. Two translucent layers allow light from the sun in, but they trap the heat, which prevents it from escaping.  This trapped heat is distributed around the wearer in a pocket of air between [...]]]></description>
			<content:encoded><![CDATA[<p>This jacket concept mimics the technique polar bears use to capture heat from the sun to keep them warm in cold climates.</p>
<p><img class="alignnone" title="polarwear1" src="http://farm3.static.flickr.com/2744/4235844866_7cc6ff0ef7.jpg" alt="" width="333" height="500" /></p>
<p><img class="alignnone" title="polarwear logo" src="http://farm3.static.flickr.com/2499/4235843384_c35db137b0_o.jpg" alt="" width="400" height="93" /></p>
<p><img class="alignnone" title="Jacket Insulation technique" src="http://westhomasdesign.com/images/Insulation_jacket.jpg" alt="" width="500" height="388" /></p>
<p>Two translucent layers allow light from the sun in, but they trap the heat, which prevents it from escaping.  This trapped heat is distributed around the wearer in a pocket of air between the jacket&#8217;s outer layers.</p>
<p><img class="alignnone" title="polarwear2" src="http://farm3.static.flickr.com/2710/4235844144_02f56e3b4e_o.jpg" alt="" width="670" height="1005" /></p>
<p>Work done March 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/03/polarwear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bent Ply Stool</title>
		<link>http://westhomasdesign.com/journal/2008/03/bent-ply-stool/</link>
		<comments>http://westhomasdesign.com/journal/2008/03/bent-ply-stool/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 00:31:51 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[bent ply]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[stool]]></category>
		<category><![CDATA[stool design]]></category>
		<category><![CDATA[vacuum forming]]></category>
		<category><![CDATA[woodworking]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=303</guid>
		<description><![CDATA[Explorations with the vacuum forming process to bend several layers of plywood. // early sketches during process The stool I created using this technique incorporates several layers of high-quality birch veneer. Structure can be created through bending and laminating layers of ply; with each added layer, the piece is stronger. Work done March &#8211; May [...]]]></description>
			<content:encoded><![CDATA[<p><a title="stool_image_greybg by westhomasdesign, on Flickr" href="http://www.flickr.com/photos/westhomas/4975712224/"><img src="http://farm5.static.flickr.com/4127/4975712224_029edfb692.jpg" alt="stool_image_greybg" width="500" height="342" /></a></p>
<div>Explorations with the vacuum forming process to bend several layers of plywood.</div>
<p></p>
<div><img class="alignnone" title="Model 1" src="http://farm3.static.flickr.com/2787/4235485866_cc2d4f1a30_m.jpg" alt="" width="240" height="160" /> <img class="alignnone" title="Model 2" src="http://farm5.static.flickr.com/4052/4234714083_2d05ac1429_m.jpg" alt="" width="240" height="160" /> <img class="alignnone" title="Model 3" src="http://farm5.static.flickr.com/4047/4234717593_874cafedd3_m.jpg" alt="" width="240" height="160" /></div>
<div><em><img class="alignnone" title="Bent Ply sketches" src="http://farm3.static.flickr.com/2793/4235496452_faee221039.jpg" alt="" width="500" height="357" /> <img class="alignnone" title="Bent Ply thumbnails" src="http://farm3.static.flickr.com/2788/4235495794_56ef7716fd.jpg" alt="" width="500" height="409" /></em></div>
<div><em>// early sketches during process</em></div>
<p></p>
<div>The stool I created using this technique incorporates several layers of high-quality birch veneer.</div>
<p></p>
<div>Structure can be created through bending and laminating layers of ply; with each added layer, the piece is stronger.</div>
<p></p>
<div>Work done March &#8211; May 2008</div>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/03/bent-ply-stool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shot Dropper</title>
		<link>http://westhomasdesign.com/journal/2008/01/shot-dropper/</link>
		<comments>http://westhomasdesign.com/journal/2008/01/shot-dropper/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 02:34:48 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[boilermaker]]></category>
		<category><![CDATA[carbombs]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[nightlife design]]></category>
		<category><![CDATA[shot dropper]]></category>
		<category><![CDATA[UArts]]></category>

		<guid isPermaLink="false">http://westhomasdesign.com/journal/?p=342</guid>
		<description><![CDATA[Celebrating a tradition growing in popularity, the Shot Dropper addresses the issues with &#8216;bomb style&#8217; drinks (such as boilermakers and carbombs), allowing for a more enjoyable celebratory night out. A small, acrylic shell filled with food-safe rubber holds a shot glass inside a pint glass, poised and ready for its descent.  Simply applying a small [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="final shot dropper" src="http://farm3.static.flickr.com/2512/4235094447_36dbf80398.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone" title="shot dropper illustrations" src="http://farm3.static.flickr.com/2599/4235102985_b6b4f170e5.jpg" alt="" width="500" height="105" /></p>
<p>Celebrating a tradition growing in popularity, the Shot Dropper addresses the issues with &#8216;bomb style&#8217; drinks (such as boilermakers and carbombs), allowing for a more enjoyable celebratory night out.</p>
<p><img class="alignnone" title="sketches shot dropper" src="http://farm3.static.flickr.com/2745/4235880130_f89a66dc22.jpg" alt="" width="500" height="455" /></p>
<p><img class="alignnone" title="shot dropper early sketches" src="http://farm5.static.flickr.com/4053/4235104745_115244dccf.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="shot dropper thumbnails" src="http://farm5.static.flickr.com/4033/4235103679_7a73d16c26_o.jpg" alt="" width="485" height="360" /></p>
<p>A small, acrylic shell filled with food-safe rubber holds a shot glass inside a pint glass, poised and ready for its descent.  Simply applying a small amount of pressure with the tip of a finger releases the shot glass from the pint&#8217;s rim.</p>
<p>When you cheers with a friend, the vibration from the glasses clanking together will release the shots, thus timely mixing your drink for you.</p>
<p><img class="alignnone" title="shot dropper in use" src="http://farm3.static.flickr.com/2535/4235879654_f9c79322f4_o.jpg" alt="" width="667" height="1000" /></p>
<p>This project was worked on January through March 2008 at The University of the Arts. Group members included Carson Sio, Adam Rusiski, Tim Peet, Ji Un, and I.</p>
]]></content:encoded>
			<wfw:commentRss>http://westhomasdesign.com/journal/2008/01/shot-dropper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

